Loan Rates
| Type | Rate | SPECIALS | Max Loan | Max Term |
| 7.50-8.50% | $15,000 | 48 Months | ||
| 7.50-8.50% | $15,000 | 36 Months | ||
| 7.50-8.50% | $15,000 | 24 Months | ||
| 7.50-8.50% | $15,000 | 12 Months | ||
| 3.50%APR | $40,000 | 60 Months | ||
| 3.50%APR | $40,000 | 48 Months | ||
| 3.50%APR | $40,000 | 36 Months | ||
| 3.50%APR | $40,000 | 24 Months | ||
| 4.50%APR | $30,000 | 60 Months | ||
| 4.50%APR | $30,000 | 48 Months | ||
| 4.50%APR | $30,000 | 36 Months | ||
| 4.50%APR | $30,000 | 24 Months | ||
| $30,000 | 84 Months | |||
| $15,000 | 48 Months | |||
| Share Balance | 60 Months | |||
| 70% Mkt. Val. $50,000 | 60 Months | |||
| $15,000-$50,000 | 60 Months | |||
| $15,000-$50,000 | 120 Months | |||
| 70% Mkt. Value Up to $100,000 | 180 Months | |||
| $100,000 | 60 Months | |||
| $100,000 | 120 Months | |||
| $100,000 | 180 Months |
*APR = Annual Percentage Rate
CALL THE CBCU OFFICE FOR MORE INFORMATION AT 617-342-6153/6154.
Share Rates| Type | Rate | |
| Compounded Monthly | ||
| Annual Percentage Yield | ||
| Compounded Monthly | ||
| Compounded Monthly | ||
| Annual Percentage Yield | ||
| Simple Interest | ||
| Simple Interest | ||
| Compounded Quarterly | ||
| Annual Percentage Yield | ||
| Simple Interest | ||
| Compounded Quarterly | ||
| Annual Percentage Yield | ||
| Compounded Monthly | ||
| Annual Percentage Yield |
Roth & Educational IRA's also available - like rates apply.
For more information, call the Cabot Boston Credit Union Office at 617-342-6153/6154.

